8R10
Product serial number
8R10
Best Seat in the House.
Product description
Parameters
| SPECIFICATIONS: | |
| Dimensions (L x W x H): | 259x224.5x88cm(ABS)/90cm |
| Seating Capacity: | 8adults |
| Lounge Seat (s): | 1 |
| Water Capacity: | 1970liters |
| Dry Weight: | 498kg |
| Filled Weight: | 2468kg |
| Spa Shell Material: | Lucite® Acrylic |
| Spa Cabinet Material: | PS Wood-Plastic Composite Panels |
| Cabinet Frame: | Preserve Woods+stainless steel |
| Bottom (Pedestal Base): | ABS Plastic sheet |
| Jet Ring Trim: | Stainless steel Jets |
| Total Jets (pcs): | 113 |
| 3" Rotational Jets (pcs): | 21 |
| 2" Directional Jets (pcs): | 89 |
| Ozone Jets (pcs): | 3 |
| 1" Air Jets:(Option) | 10 |
| Pump 1(CE, TUV Approved): | One-speed / 3.0HP |
| Pump 2(CE, TUV Approved): | One-speed / 3.0HP |
| Pump 3(CE, TUV Approved): | One-speed / 3.0HP |
| Circulation Pump (CE, TUV Approved): | 1 x 0.35HP |
| Heater(CE, UL Approved): | 1 x 3.0kW |
| Lighting(ETL Approved): | Multi-coloured LED Underwater Light |
| Ozone Water Purification System: | Yes |
| Electrical Requirements: | 220-240V/50Hz, 31A Max. |
| Suctions(UL Approved): | 3 x 200GPM, 3 x 94GPM |
| Filter Size: | 100 sq.ft. |
| Diverter Valve(pc): | 2 |
| Air Control Valves (pcs): | 5 |
| EVA Spa Pillows(pcs): | 3 |
| Bottom Drain(pc): | 1 |
| Drain Valve(pc): | 1 |
| SpaRelax Control system | Yes |
MESSAGE SENDING
客户留言
描述:
Factory address: Daluxia, Liucun Group, Liucun Village, Longhua Town, Boluo District, Huizhou City, Guangdong, China
Tel:+86 0755 28372199
E-mail:sales@spasrelax.com
Copyright © SPARELAX Privacy Policy Agreement 粤ICP备2021147144号 Powered by www.300.cn
