5U81
Product serial number
5U81
Best Seat in the House.
Product description
Parameters
| SPECIFICATIONS: | ||
| Dimensions (L x W x H): | 585.5x225x147cm | |
| Seating Capacity: | 7adults | |
| Lounge Seat (s): | 1 | |
| Water Capacity: | 7510liters | |
| Dry Weight: | 955kg | |
| Filled Weight: | 8455kg | |
| Spa Shell Material: | Lucite® Acrylic | |
| Spa Cabinet Material: | PS Wood-Plastic Composite Panels | |
| Cabinet Frame: | Stainless Steel | |
| Jet Ring Trim: | Stainless steel Jets | |
| Swim part | SPA part | |
| Total Jets (pcs): | 8 | 41 |
| 13.5” Turbo Jets(pcs) | 1 | - |
| 7.5" Directional Jets (pcs) | 2 | - |
| 3" Rotational Jets (pcs): | - | - |
| 2" Directional Jets (pcs): | 4 | 38 |
| Ozone Jets (pcs): | 1 | 3 |
| 1" Air Jets:(Option) | - | 12 |
| Pump 1(CE, TUV Approved): | Two-speed /3.0HP | One-speed / 3.0HP |
| Pump 2(CE, TUV Approved): | One-speed / 4.0HP | - |
| Circulation Pump (CE, TUV Approved): | - | 1 x 0.5HP |
| Heater(CE, UL Approved): | 1 x 3.0kW | 1 x 3.0kW |
| Lighting(ETL Approved): | Multi-coloured LED Underwater Light | Multi-coloured LED Underwater Light |
| Ozone Water Purification System: | Yes | Yes |
| Electrical Requirements: | 220-240V/50Hz,24A Max. | 220-240V/50Hz,14.6 A Max. |
| Suctions(UL Approved): | 2x200GPM,1x94GPM | 1x200GPM,1x94GPM |
| Filter Size: | 100sq.ft. | 100sq.ft. |
| Swim spa Stainless Steel handrail(pcs): | 3 | - |
| Diverter Valve(pc): | 1 | 1 |
| Air Control Valves (pcs): | 4 | 2 |
| EVA Spa Pillows(pcs): | - | 3 |
| Bottom Drain(pc): | 1 | 1 |
| Drain Valve(pc): | 2 | 1 |
| SpaRelax Control system | Yes | Yes |
Keyword:
5u81
pcs
jets
approved
ce
spa
tuv
directional
pump
yes
Previous
5U80
Next
None
MESSAGE SENDING
客户留言
描述:
Factory address: Daluxia, Liucun Group, Liucun Village, Longhua Town, Boluo District, Huizhou City, Guangdong, China
Tel:+86 0755 28372199
E-mail:sales@spasrelax.com
Copyright © SPARELAX Privacy Policy Agreement 粤ICP备2021147144号 Powered by www.300.cn
